Manchester United Leading the Way on Facebook
Manchester United are the runaway leaders in the Premier League Facebook Likes League with nearly 2.5 times as many fans as second place Arsenal.
As of this morning when I checked, Manchester United a massive 17,011,559 Likes on Facebook, compared to Arsenal’s 6,879,861, who are narrowly ahead of Liverpool and Chelsea respectively.
Manchester City are some way behind the top 4 with their 850,785 strong support, and Tottenham Hotspur with 729,154.
Newly-promoted side Queens Park Rangers, along with Bolton Wanderers are behind the times; without an official Facebook Fan Page.
Otherwise it is Wigan Athletic who prop up the table, with just 3,000 Fans.
Arsenal however lead the way on Twitter, with 764,251 Followers; twice as many as second place Liverpool (369,967). However, Manchester United do not have an official Twitter page.
The full table created this morning is here:
| Team | Facebook Fans | Twitter Followers |
| Manchester United | 17,011,559 | n/a |
| Arsenal | 6,879,861 | 764,251 |
| Liverpool | 6,495,766 | 369,967 |
| Chelsea | 6,481,726 | 281,065 |
| Manchester City | 850,785 | 73,284 |
| Tottenham Hotspur | 729,154 | 69,933 |
| Aston Villa | 210,628 | 20,236 |
| Newcastle United | 176,039 | 21,462 |
| Everton | 166,144 | 17,751 |
| Fulham | 39,090 | 16,528 |
| Stoke City | 30,933 | 10,094 |
| Sunderland | 26,843 | 16,768 |
| Wolverhampton Wanderers | 21,026 | 12,542 |
| Blackburn Rovers | 18,928 | n/a |
| Swansea City | 17,167 | n/a |
| West Bromwich Albion | 8,990 | 1,429 |
| Norwich City | 6,971 | 11,898 |
| Wigan Athletic | 3,000 | 4,604 |
| Queens Park Rangers | n/a | 7,711 |
| Bolton Wanderers | n/a | 5,897 |
Barrie's View is written in conjunction with Premiership Tips.